Parts and Accessories
| Sr. No. | Part Code | Particulate |
|---|---|---|
| 1 | QBT20091 | Stand and horizontal vibration-free base |
| 2 | QBT20092 | Density Cup |
| 3 | QBT20093 | Top Funnels |
| 4 | QBT20094 | Bottom Funnel |
| 5 | QBT20095 | Baffle box |
| 6 | QBT20096 | Balance |
| 7 | QBT20097 | Brush |
| 8 | QBT20098 | Spatula |
| 9 | QBT20099 | Acrylic Cabinet Storage (MOC : Korean acrylic) |
| 10 | QBT20100 | Import quality storage cabinet |
| 11 | QBT20100 | SS316 Cylindrical/ Cubical receiving cup with an volume of 25.00 ± 0.05 mL and inside diameter of 30.0 ± 2.0 mm with calibration certificate |
| 12 | QBT20101 | Top stainless steel funnel ( cone ) – SS316 |
| 13 | QBT20102 | 18 mesh wire screen – SS316 |
| 14 | QBT20103 | Stainless steel bottom funnel – SS316 |
| 15 | QBT20104 | Cylindrical receiving cup – SS316 |
| 16 | QBT20105 | Bottom plate for placement of receiving cup – SS316 |
| 17 | QBT20106 | 4 glass baffle plates – toughened/tempered glass |
| 18 | QBT20107 | Stand – SS316 |
Related products
Bulk Density Tester Volumeter (Basic)
Specification
-
Model : BT-200
-
Top Funnel With Mesh : 10 mesh
-
Baffle / Material : 4 No's / Glass
-
Baffle Box : 45mm X 45 mm
-
Bottom Funnel : SS 316
-
Instrument Stand : Level & Vibration Free
-
Cylindrical Cup : SS316 Cylindrical receiving cup with an volume of 25.00 ± 0.05 ml and inside diameter of 30.0±2.0mm
-
Load Cell : 5 KG ACCURACY 0.01 mg
-
Power Supply : 220/230 V AC, 50/60 Hz, 880 VA
Bulk Density Tester Volumeter (Premium)
Specification
-
Model : BT-200i (-iSmart)
-
Top Funnel With Mesh : 18 mesh
-
Display : LCD 20 X 4 character
-
Baffle / Material : 4 No's / Glass
-
Baffle Box : 45mm X 45 mm
-
Bottom Funnel : SS 316
-
Instrument Stand : Level & Vibration Free
-
Cylindrical Cup : SS316 Cylindrical receiving cup with an volume of 25.00 ± 0.05 ml and inside diameter of 30.0±2.0mm
-
Load Cell : 5 KG ACCURACY 0.01 mg
-
Power Supply : 220/230 V AC, 50/60 Hz, 880 VA
Reviews
There are no reviews yet.